March 23 – March 27, 2026
| Campaign | Spend | Clicks | Impr | CTR | Conv | CPA |
|---|---|---|---|---|---|---|
| PMAX — Parents | $187.66 | 98 | 3,214 | 3.05% | 4 | $46.92 |
| Search — Parents | $196.53 | 94 | 1,876 | 5.01% | 3 | $65.51 |
| PMAX — High School | $113.98 | 62 | 1,543 | 4.02% | 2 | $57.00 |
| Search — High School | $99.97 | 48 | 892 | 5.38% | 2 | $50.00 |
| PMAX — General | $70.47 | 31 | 654 | 4.74% | 1 | $70.47 |
| Search — General | $47.89 | 18 | 198 | 9.09% | 0 | — |
| Discovery | $18.78 | 7 | 82 | 8.54% | 0 | — |
| TOTAL | $735.28 | 358 | 8,459 | 4.23% | 12 | $61.27 |
| Campaign | Objective | Spend | Reach | Leads | CPL |
|---|---|---|---|---|---|
| Parents — Leads | Lead Generation | $178.25 | 6,817 | 25 | $7.13 |
| Instagram — Awareness | Awareness | $142.38 | 7,245 | — | — |
| High School — Leads | Lead Generation | $72.84 | 2,890 | — | — |
| General — Awareness | Awareness | $34.70 | 1,790 | — | — |
| TOTAL | $428.17 | 18,742 | 25 | $17.13 |
Three email campaigns were sent this week. Below are the results, design previews, and top click performance for each.
Fresh spring-themed and Earth Day ad creatives designed this week for upcoming Meta campaigns. These are ready to deploy across Facebook and Instagram.
Spring Into Learning — Parent/Child Scene
Spring Theme
Spring Into Learning — Subject Flowers Variant
Spring Theme
Bloom Into Better Learning — Classroom Scene
Spring Theme
Earth Day Ad Creative — Design 1
Earth Day
Earth Day Ad Creative — Design 2
Earth Day
Earth Day Ad Creative — Design 3
Earth Day
Spring Campaign — Variant A
Spring Theme
Spring Campaign — Variant B
Spring Theme
Spring Campaign — Variant C
Earth Day
Spring Campaign — Variant D
Earth DayLet's discuss priorities and next steps together.